PRODUCT INFORMATION | ||
CODE | A12-250, A12-300, A12-500, A12-750, A12-1000 | |
VOLUME | 250 ml ~ 1000 ml | 5 volume sizes |
HEAD TYPE | 1 Type |
PUMP
|
MATERIAL TYPE | 1 Type | HDPE |
Specification | |||||
CODE | A12-250 | A12-300 | A12-500 | A12-750 | A12-1000 |
VOLUME | 250ml | 300ml | 500ml | 750ml | 1000ml |
HEAD TYPE | PUMP 24 | PUMP 28 | PUMP 28 | PUMP 33 | PUMP 33 |
DIMENSION (mm) | 131.4mm (H) x 57.8mm | 143.6mm (H) x 61.5mm | 162.7mm (H) x 72.2mm | 180.2mm (H) x 82.6mm |
198.9mm (H) x 91mm
|
CLOSURES INFORMATION | |||
IMAGE | |||
CODE | PUMP 24 | Pump 28 | PUMP 33 |
CAPPING | SCREW PUMP |
SCREW PUMP |
SCREW PUMP |
DIMENSION | Ø31.0 | 80.84(H) X Ø27.65 | Ø36.0 |
MATERIAL TYPE | PP | PP | PP |