PRODUCT INFORMATION | ||
CODE | A15-500P, A15-800P, A15-1000P | |
VOLUME | 500 ml ~ 1000 ml | 4 volume size |
HEAD TYPE | 1 Type | PUMP |
MATERIAL TYPE | 1 Type | HDPE |
Specification | |||
CODE | A15-500P | A15-800P | A15-1000P |
VOLUME | 500 ml | 800 ml | 1000 ml |
HEAD TYPE | PUMP 28 | PUMP 33 | PUMP 33 |
DIMENSION (mm) | 198.7mm (H) x 86.6mm (L) x 50.7mm (W) | 228.8mm (H) x 101.8mm (L) x 58.5mm (W) |
247.4mm (H) x 109mm (L) x 64.4mm (W)
|
CLOSURES INFORMATION | ||
IMAGE | ||
CODE | Pump 28 | PUMP 33 |
CAPPING | SCREW PUMP |
SCREW PUMP |
DIMENSION | 80.84(H) X Ø27.65 | Ø36.0 |
MATERIAL TYPE | PP | PP |