PRODUCT INFORMATION | ||
CODE | B195-200, B196-300, B197-400 | |
VOLUME | 200 ml ~ 400 ml | 3 volume sizes |
HEAD TYPE | 1 Type | SNAP ON FLIP CAP |
MATERIAL TYPE | 1 Type | HDPE |
Specification | |||
CODE | B195-200 | B196-300 | B197-400 |
VOLUME | 200 ml | 300ml | 400 ml |
HEAD TYPE | SNAP ON FLIP CAP (CF17) | SNAP ON FLIP CAP (CF17) |
SNAP ON FLIP CAP (CF17)
|
DIMENSION (mm) | 36.9(W) x 122.4(H) x 72.5(L) | 41.5(W) x 149.0(H) x 78.4(L) |
42.9(W) x 195.5(H) x 82.9(L)
|
CLOSURES INFORMATION | |
IMAGE | |
CODE | CF17 |
CAPPING |
SNAP ON TALCUM FLIP CAP
|
DIMENSION |
15.50(H) x Ø33.0
|
MATERIAL TYPE | PP |