PRODUCT INFORMATION | ||
CODE | B253-500, B255-1000 | |
VOLUME | 500 ml ~ 1000 ml | 2 volume sizes |
HEAD TYPE | 1 Type | LOCK CAP |
MATERIAL TYPE | 1 Type | HDPE |
Specification | ||
CODE | B253-500 | B255-1000 |
VOLUME | 500ml | 1000ml |
HEAD TYPE | LOCK CAP (C460) |
LOCK CAP (C460)
|
DIMENSION (mm) | 60.0 (W) x 191.0(H) x 71.7(L) |
78.5(W) x 221.5(H) x 88.0 (L)
|
CLOSURES INFORMATION | |||
IMAGE | |||
CODE | C460 | I-413 | 0-INSERT |
CAPPING | SCREW (LOCK CAP) | INSERT | INSERT |
DIMENSION | 17.0(H) x Ø30.9 | 11.0(H) xØ35.0 |
11.35(H) x Ø32.73
|
MATERIAL TYPE | PP | PP | PP |