PRODUCT INFORMATION | ||
CODE | B350-300, B355 | |
VOLUME | 300 ml ~ 400 ml | 2 volume sizes |
HEAD TYPE | 4 Types | SCREW ON PUMP | PRESS ON CAP | CAP | FLIP CAP |
MATERIAL TYPE | 1 Type | HDPE |
Specification | ||
CODE | B350-300 | B355 |
VOLUME | 300ml | 400ml |
HEAD TYPE | SCREW ON PUMP CAP (PUMP 24) SCREW ON PRESS ON CAP (CPO25) |
SCREW CAP (C48)
SCREW ON FLIP CAP (CF21)(CF7) SCREW ON PUMP CAP (PUMP 28) |
DIMENSION (mm) | 185.7(H) x Ø51.8 |
187.8(H) X Ø60.6
|
CLOSURES INFORMATION | ||||||
IMAGE | ||||||
CODE | PUMP 24 | CPO25 | C48 | CF7 | PUMP 28 | CF10 |
CAPPING | PUMP | PRESS ON CAP | SCREW | SCREW | PUMP | SCREW |
DIMENSION | 114.2(H) X Ø24.3 | 27.5(H) x Ø27.3 | 17.0(H) x Ø30.9 | 33.0(H) X Ø31.35 | 80.84(H) x Ø27.65 |
28.70(H) xØ39.20
|
MATERIAL TYPE | PP | PP | PP | PP | PP | PP |