PRODUCT INFORMATION | ||
CODE | B356, B358 | |
VOLUME | 500 ml ~ 1000 ml | 2 volume sizes |
HEAD TYPE | 3 Types | SCREW ON PUMP | FLIP CAP | SPRAYER |
MATERIAL TYPE | 1 Type | HDPE |
Specification | ||
CODE | B356 | B358 |
VOLUME | 500ml | 1000 ml |
HEAD TYPE | DISPENSER PUMP 28/410 TRIGGER SPRAYER 28 |
DISPENSER PUMP 33/410S
TRIGGER SPRAYER 33 SCREW ON FLIP CAP (CF20) |
DIMENSION (mm) | 204.2(H) x Ø62.2 |
252.4(H) X Ø80.5
|
CLOSURES INFORMATION | ||||
IMAGE | ||||
CODE | PUMP 28 | TRIGGER SPRAYER 28 | DISPENSER PUMP 33/410 | CF20 |
CAPPING | PUMP | SPRAYER | PUMP |
SCREW ON FLIP CAP
|
DIMENSION | 80.84(H) x Ø27.65 | 32.8(W) x 56.1(H) x 94.41(L) | 100.07(H) x Ø33.0 |
26.24(H) x Ø45.5
|
MATERIAL TYPE | PP | PP | PP | PP |