PRODUCT INFORMATION | ||
CODE | B542-250, B544-500 | |
VOLUME | 250-500ml | 2 volume size |
HEAD TYPE | 1 Type |
SCREW ON SPRAYER | CAP
|
MATERIAL TYPE | 1 Type | HDPE |
Specification | ||
CODE | B542 | B544-500 |
VOLUME | 250 ml | 500 ml |
HEAD TYPE | TRIGGER SPRAYER 28/410 | CAP (C48) |
TRIGGER SPRAYER 28/410 | CAP (C48)
|
DIMENSION (mm) | 48.1(W) X 161.8(H) X 77.5(L) |
62.0(W) x 202.5(H) x 98.2(L)
|
CLOSURES INFORMATION | ||
IMAGE | ||
CODE | TRIGGER SPRAYER 28/410 | C48 |
CAPPING | SPRAYER | SCREW CAP |
DIMENSION | 32.8(W) x 56.1(H) x 94.4(L) | 17.0(H) x Ø30.9 |
MATERIAL TYPE | PP | PP |