PRODUCT INFORMATION | ||
CODE | B617-060, B618-080, B619-110 | |
VOLUME | 60 ml ~ 110 ml | 3 volume sizes |
HEAD TYPE | 1 Type | SNAP ON FLIP CAP |
MATERIAL TYPE | 1 Type | HDPE |
Specification | |||
CODE | B617-060 | B618-080 | B619-110 |
VOLUME | 60 ml | 80 ml | 110 ml |
HEAD TYPE | SNAP ON FLIP CAP (CF2) | SNAP ON FLIP CAP (CF2) |
SNAP ON FLIP CAP (CF2)
|
DIMENSION (mm) | 30.6(W) x 100.2(H) x 51.3(L) | 29.3(W) x 118.0(H) x 52.0(L) |
30.2(W) x 136.0(H) x 52.0(L)
|
CLOSURES INFORMATION | |
IMAGE | |
CODE | CF2 |
CAPPING |
SNAP ON FLIP CAP
|
DIMENSION |
29.9(W) x 25.6(H) x 51.4(L)
|
MATERIAL TYPE | PP |